CATT-Acoustic v8.0b : Map statistics             Copyright  CATT 1988-2003
============================================================================
Original file name: C:\CATT\IGLESIA CATT\30 ...LTADOS CON 1 MAT\MAPSTAT.TXT
Original save time: 2015-08-30 19:27:06
----------------------------------------------------------------------------
 Project                : -

 Src id and loc     [m] :   A1        0,000     0,000     1,800
 Directivity
   Type (library)       :  OMNI.SD0
   Dir. Index (DI) [dB] :    0,0   0,0   0,0   0,0   0,0   0,0   0,0   0,0
 Level
   On axis 1m      [dB] :   58,0  64,0  70,3  70,7  65,9  59,9  57,9  55,9
   Total power     [dB] :   68,9  74,9  81,2  81,6  76,8  70,8  68,8  66,8
 Aim
   Point            [m] :            11,300     1,000     4,000
   Roll angle       [] :    0,0
 Auxiliary delay   [ms] :    0,0

----------------------------------------------------------------------------
-----------------------------------
SPL 1 kHz (0,0 ms -> 20,0 ms) [dB]
-----------------------------------
       <   39,0 :  6,60 % *******
  39,0 -   40,0 :  1,05 % *
  40,0 -   41,0 :  1,36 % *
  41,0 -   42,0 :  2,51 % ***
  42,0 -   43,0 :  4,61 % *****
  43,0 -   44,0 :  6,18 % ******
  44,0 -   45,0 :  8,38 % ********
  45,0 -   46,0 :  9,84 % **********
  46,0 -   47,0 :  8,17 % ********
  47,0 -   48,0 :  8,17 % ********
  48,0 -   49,0 :  8,27 % ********
  49,0 -   50,0 :  6,28 % ******
  50,0 -   51,0 :  3,98 % ****
  51,0 -   52,0 :  5,55 % ******
  52,0 -   53,0 :  5,76 % ******
  53,0 -   54,0 :  4,29 % ****
  54,0 -   55,0 :  3,35 % ***
  55,0 -   56,0 :  2,20 % **
  56,0 -   57,0 :  1,78 % **
  57,0 -   58,0 :  1,36 % *
       >   58,0 :  0,31 % -
-----------------------------------
SPL 1 kHz (20,0 ms -> 50,0 ms) [dB]
-----------------------------------
       <   39,0 :  2,34 % **
  39,0 -   40,0 :  0,51 % *
  40,0 -   41,0 :  1,32 % *
  41,0 -   42,0 :  1,63 % **
  42,0 -   43,0 :  2,85 % ***
  43,0 -   44,0 :  4,99 % *****
  44,0 -   45,0 :  6,21 % ******
  45,0 -   46,0 : 10,59 % ***********
  46,0 -   47,0 : 12,12 % ************
  47,0 -   48,0 : 14,46 % **************
  48,0 -   49,0 : 14,26 % **************
  49,0 -   50,0 : 11,41 % ***********
  50,0 -   51,0 : 10,59 % ***********
  51,0 -   52,0 :  5,19 % *****
  52,0 -   53,0 :  0,92 % *
  53,0 -   54,0 :  0,31 % -
  54,0 -   55,0 :  0,31 % -
  55,0 -   56,0 : 
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
SPL 1 kHz (50,0 ms -> 80,0 ms) [dB]
-----------------------------------
       <   39,0 :  0,30 % -
  39,0 -   40,0 :  0,10 % -
  40,0 -   41,0 :  0,10 % -
  41,0 -   42,0 :  0,81 % *
  42,0 -   43,0 :  1,32 % *
  43,0 -   44,0 :  3,74 % ****
  44,0 -   45,0 :  6,28 % ******
  45,0 -   46,0 :  9,82 % **********
  46,0 -   47,0 : 13,66 % **************
  47,0 -   48,0 : 14,27 % **************
  48,0 -   49,0 : 18,72 % *******************
  49,0 -   50,0 : 18,83 % *******************
  50,0 -   51,0 : 10,53 % ***********
  51,0 -   52,0 :  1,52 % **
  52,0 -   53,0 : 
  53,0 -   54,0 : 
  54,0 -   55,0 : 
  55,0 -   56,0 : 
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
SPL 1 kHz (80,0 ms -> 200,0 ms) [dB]
-----------------------------------
       <   39,0 :  0,00 %
  39,0 -   40,0 : 
  40,0 -   41,0 : 
  41,0 -   42,0 : 
  42,0 -   43,0 : 
  43,0 -   44,0 : 
  44,0 -   45,0 : 
  45,0 -   46,0 : 
  46,0 -   47,0 : 
  47,0 -   48,0 :  0,20 % -
  48,0 -   49,0 : 
  49,0 -   50,0 :  1,82 % **
  50,0 -   51,0 :  7,59 % ********
  51,0 -   52,0 : 16,30 % ****************
  52,0 -   53,0 : 31,88 % ********************************
  53,0 -   54,0 : 27,33 % ***************************
  54,0 -   55,0 : 13,46 % *************
  55,0 -   56,0 :  1,42 % *
  56,0 -   57,0 : 
  57,0 -   58,0 : 
       >   58,0 :  0,00 %
-----------------------------------
LF 1 kHz (0,0 ms -> 20,0 ms) [%]
-----------------------------------
       <    5,0 : 40,31 % ****************************************
   5,0 -   10,0 : 20,42 % ********************
  10,0 -   15,0 : 12,15 % ************
  15,0 -   20,0 :  6,39 % ******
  20,0 -   25,0 :  5,24 % *****
  25,0 -   30,0 :  3,35 % ***
  30,0 -   35,0 :  2,93 % ***
  35,0 -   40,0 :  2,30 % **
  40,0 -   45,0 :  1,05 % *
  45,0 -   50,0 :  1,47 % *
       >   50,0 :  4,40 % ****
-----------------------------------
LF 1 kHz (20,0 ms -> 50,0 ms) [%]
-----------------------------------
       <    5,0 :  0,31 % -
   5,0 -   10,0 :  6,82 % *******
  10,0 -   15,0 :  9,57 % **********
  15,0 -   20,0 : 11,81 % ************
  20,0 -   25,0 : 16,09 % ****************
  25,0 -   30,0 : 14,77 % ***************
  30,0 -   35,0 : 16,29 % ****************
  35,0 -   40,0 : 11,71 % ************
  40,0 -   45,0 :  6,21 % ******
  45,0 -   50,0 :  3,05 % ***
       >   50,0 :  3,36 % ***
-----------------------------------
LF 1 kHz (50,0 ms -> 80,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  0,20 % -
  10,0 -   15,0 :  7,19 % *******
  15,0 -   20,0 : 26,01 % **************************
  20,0 -   25,0 : 20,65 % *********************
  25,0 -   30,0 : 11,64 % ************
  30,0 -   35,0 :  9,31 % *********
  35,0 -   40,0 :  7,69 % ********
  40,0 -   45,0 :  4,66 % *****
  45,0 -   50,0 :  4,25 % ****
       >   50,0 :  8,40 % ********
-----------------------------------
LF 1 kHz (80,0 ms -> 200,0 ms) [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 : 
  10,0 -   15,0 : 
  15,0 -   20,0 : 
  20,0 -   25,0 :  8,81 % *********
  25,0 -   30,0 : 57,19 % *********************************************************
  30,0 -   35,0 : 28,74 % *****************************
  35,0 -   40,0 :  5,06 % *****
  40,0 -   45,0 :  0,20 % -
  45,0 -   50,0 : 
       >   50,0 :  0,00 %
-----------------------------------
D-50  1 kHz [%]
-----------------------------------
       <   10,0 : 24,75 % *************************
  10,0 -   20,0 : 45,72 % **********************************************
  20,0 -   30,0 : 19,55 % ********************
  30,0 -   40,0 :  7,84 % ********
  40,0 -   50,0 :  2,14 % **
  50,0 -   60,0 : 
  60,0 -   70,0 : 
  70,0 -   80,0 : 
  80,0 -   90,0 : 
       >   90,0 :  0,00 %
-----------------------------------
C-80  1 kHz [dB]
-----------------------------------
       <  -10,0 :  3,44 % ***
 -10,0 -   -9,0 :  1,01 % *
  -9,0 -   -8,0 :  2,13 % **
  -8,0 -   -7,0 :  4,35 % ****
  -7,0 -   -6,0 :  6,98 % *******
  -6,0 -   -5,0 : 27,73 % ****************************
  -5,0 -   -4,0 : 28,14 % ****************************
  -4,0 -   -3,0 : 15,08 % ***************
  -3,0 -   -2,0 :  6,28 % ******
  -2,0 -   -1,0 :  3,24 % ***
  -1,0 -    0,0 :  1,52 % **
   0,0 -    1,0 :  0,10 % -
   1,0 -    2,0 : 
   2,0 -    3,0 : 
   3,0 -    4,0 : 
   4,0 -    5,0 : 
   5,0 -    6,0 : 
   6,0 -    7,0 : 
   7,0 -    8,0 : 
   8,0 -    9,0 : 
   9,0 -   10,0 : 
       >   10,0 :  0,00 %
-----------------------------------
SPL  1 kHz [dB]
-----------------------------------
       <   42,0 :  0,00 %
  42,0 -   43,0 : 
  43,0 -   44,0 : 
  44,0 -   45,0 : 
  45,0 -   46,0 : 
  46,0 -   47,0 : 
  47,0 -   48,0 : 
  48,0 -   49,0 : 
  49,0 -   50,0 : 
  50,0 -   51,0 : 
  51,0 -   52,0 : 
  52,0 -   53,0 : 
  53,0 -   54,0 : 
  54,0 -   55,0 :  0,22 % -
  55,0 -   56,0 :  1,29 % *
  56,0 -   57,0 :  6,13 % ******
  57,0 -   58,0 : 16,34 % ****************
  58,0 -   59,0 : 34,19 % **********************************
  59,0 -   60,0 : 26,88 % ***************************
  60,0 -   61,0 : 13,76 % **************
       >   62,0 :  1,18 % *
-----------------------------------
LF    1 kHz [%]
-----------------------------------
       <    5,0 :  0,00 %
   5,0 -   10,0 :  0,51 % *
  10,0 -   15,0 : 21,86 % **********************
  15,0 -   20,0 : 35,83 % ************************************
  20,0 -   25,0 : 20,85 % *********************
  25,0 -   30,0 :  9,82 % **********
  30,0 -   35,0 :  4,76 % *****
  35,0 -   40,0 :  3,04 % ***
  40,0 -   45,0 :  1,72 % **
  45,0 -   50,0 :  0,40 % -
       >   50,0 :  1,21 % *
-----------------------------------
G  1 kHz [dB]
-----------------------------------
       <   -8,0 :  0,00 %
  -8,0 -   -7,0 : 
  -7,0 -   -6,0 : 
  -6,0 -   -5,0 : 
  -5,0 -   -4,0 : 
  -4,0 -   -3,0 : 
  -3,0 -   -2,0 : 
  -2,0 -   -1,0 : 
  -1,0 -    0,0 : 
   0,0 -    1,0 : 
   1,0 -    2,0 : 
   2,0 -    3,0 : 
   3,0 -    4,0 :  0,10 % -
   4,0 -    5,0 :  0,42 % -
   5,0 -    6,0 :  3,65 % ****
   6,0 -    7,0 : 13,35 % *************
   7,0 -    8,0 : 24,71 % *************************
   8,0 -    9,0 : 31,49 % *******************************
   9,0 -   10,0 : 18,67 % *******************
  10,0 -   11,0 :  7,61 % ********
       >   12,0 :  0,00 %
-----------------------------------
Ts  1 kHz [ms]
-----------------------------------
       <  210,0 :  0,61 % *
 210,0 -  220,0 :  0,91 % *
 220,0 -  230,0 :  0,81 % *
 230,0 -  240,0 :  1,32 % *
 240,0 -  250,0 :  1,73 % **
 250,0 -  260,0 :  3,35 % ***
 260,0 -  270,0 :  4,26 % ****
 270,0 -  280,0 :  3,76 % ****
 280,0 -  290,0 :  6,70 % *******
 290,0 -  300,0 :  8,93 % *********
 300,0 -  310,0 : 14,92 % ***************
 310,0 -  320,0 : 16,04 % ****************
 320,0 -  330,0 : 13,60 % **************
 330,0 -  340,0 :  8,22 % ********
 340,0 -  350,0 :  5,38 % *****
 350,0 -  360,0 :  3,45 % ***
 360,0 -  370,0 :  1,52 % **
 370,0 -  380,0 :  1,32 % *
 380,0 -  390,0 :  0,71 % *
 390,0 -  400,0 :  0,30 % -
 400,0 -  410,0 :  0,20 % -
 410,0 -  420,0 :  0,61 % *
 420,0 -  430,0 :  0,71 % *
 430,0 -  440,0 :  0,61 % *
       >  450,0 :  0,00 %
============================================================================
